Popular Games
The most-played games on Discord globally in November 2025.Final rankings for November 2025.
November 2025
Month, November 2025
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Fortnite 1+ years#1 peak | 1 | 1+ years#1 peak | 340,401 Online |
| 3 | Minecraft 1+ years#2 peak | 1 | 1+ years#2 peak | |
| 4 | League of Legends 1+ years | No change from the previous month | 1+ years | 169,801 Online |
| 5 | VALORANT 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | |
| 6 | Counter-Strike 2 1+ years | No change from the previous month | 1+ years | 84,732 Online |
| 7 | Battlefield 6 2 mo | No change from the previous month | 2 mo | 127,586 Online |
| 8 | Call of Duty 1+ years#6 peak | No change from the previous month | 1+ years#6 peak | 59,367 Online |
| 9 | Rocket League 1+ years#8 peak | 1 | 1+ years#8 peak | 164,716 Online |
| 10 | R.E.P.O. 9 mo#7 peak | 7 | 9 mo#7 peak | |
| 11 | ARC Raiders 2 mo | 13 | 2 mo | 320,529 Online |
| 12 | Grand Theft Auto V Enhanced 1+ years#11 peak | 2 | 1+ years#11 peak | 166,230 Online |
| 13 | Grand Theft Auto V Legacy 1+ years#10 peak | 1 | 1+ years#10 peak | 166,230 Online |
| 14 | Where Winds Meet | New | 138,616 Online | |
| 15 | Overwatch 1+ years#11 peak | 4 | 1+ years#11 peak | |
| 16 | Marvel Rivals 1+ years#3 peak | 1 | 1+ years#3 peak | 1,045,601 Online |
| 17 | PEAK 6 mo#8 peak | 6 | 6 mo#8 peak | |
| 18 | Rainbow Six Siege 1+ years#8 peak | 5 | 1+ years#8 peak | |
| 19 | PUBG: BATTLEGROUNDS 1+ years#12 peak | 3 | 1+ years#12 peak | 66,033 Online |
| 20 | Apex Legends 1+ years#16 peak | No change from the previous month | 1+ years#16 peak | 172,850 Online |
| 21 | Dota 2 1+ years#16 peak | 3 | 1+ years#16 peak | |
| 22 | EA Sports FC 26 3 mo#19 peak | 3 | 3 mo#19 peak | 33,143 Online |
| 23 | skate. 3 mo#8 peak | 14 | 3 mo#8 peak | |
| 24 | RV There Yet? 2 mo | 1 | 2 mo | 15,956 Online |
| 25 | Genshin Impact 1+ years#13 peak | 4 | 1+ years#13 peak | 461,895 Online |
| 26 | Phasmophobia 1+ years#19 peak | 2 | 1+ years#19 peak | 188,584 Online |
| 27 | Dead by Daylight 1+ years#21 peak | No change from the previous month | 1+ years#21 peak | 225,082 Online |
| 28 | Dispatch | New | 19,473 Online | |
| 29 | Geometry Dash 1+ years | 22 | 1+ years | 223,572 Online |
| 30 | War Thunder 1+ years#25 peak | 2 | 1+ years#25 peak | |
| 31 | Escape from Tarkov 1+ years | 52 | 1+ years | 164,587 Online |
| 32 | HELLDIVERS 2 1+ years#13 peak | 6 | 1+ years#13 peak | 405,375 Online |
| 33 | Honkai: Star Rail 1+ years#24 peak | 2 | 1+ years#24 peak | 367,669 Online |
| 34 | EA Sports FC 25 1+ years#12 peak | 4 | 1+ years#12 peak | 33,143 Online |
| 35 | Rust 1+ years#23 peak | 2 | 1+ years#23 peak | |
| 36 | Forza Horizon 5 1+ years#24 peak | 2 | 1+ years#24 peak | 43,727 Online |
| 37 | The Sims 4 1+ years#22 peak | 1 | 1+ years#22 peak | |
| 38 | Comet 2 mo#22 peak | 16 | 2 mo#22 peak | |
| 39 | Baldur's Gate III 1+ years#23 peak | 1 | 1+ years#23 peak | 77,475 Online |
| 40 | Red Dead Redemption 2 1+ years#30 peak | 10 | 1+ years#30 peak | 166,230 Online |
| 41 | NBA 2K26 3 mo | No change from the previous month | 3 mo | |
| 42 | Cyberpunk 2077 1+ years#26 peak | 4 | 1+ years#26 peak | 77,808 Online |
| 43 | Among Us 1+ years#37 peak | 1 | 1+ years#37 peak | 74,065 Online |
| 44 | Wuthering Waves 1+ years#37 peak | 1 | 1+ years#37 peak | 259,329 Online |
| 45 | World of Warcraft 1+ years#34 peak | 8 | 1+ years#34 peak | WoW Portal Room 38,823 Online |
| 46 | Stardew Valley 1+ years#33 peak | 4 | 1+ years#33 peak | 71,787 Online |
| 47 | Zenless Zone Zero 1+ years#32 peak | 2 | 1+ years#32 peak | 236,478 Online |
| 48 | Risk of Rain 2 10 mo | 29 | 10 mo | 79,384 Online |
| 49 | Warframe 1+ years#47 peak | 4 | 1+ years#47 peak | 129,351 Online |
| 50 | Brawlhalla 1+ years#45 peak | 6 | 1+ years#45 peak | 47,094 Online |
| 51 | ELDEN RING 1+ years#27 peak | 12 | 1+ years#27 peak | |
| 52 | Megabonk 3 mo#29 peak | 23 | 3 mo#29 peak | Megabonk |
| 53 | osu! 1+ years#46 peak | 5 | 1+ years#46 peak | |
| 54 | Hollow Knight: Silksong 3 mo#15 peak | 23 | 3 mo#15 peak | |
| 55 | Euro Truck Simulator 2 1+ years#43 peak | 2 | 1+ years#43 peak | |
| 56 | Left 4 Dead 2 1+ years#43 peak | 1 | 1+ years#43 peak | |
| 57 | Terraria 1+ years#42 peak | 3 | 1+ years#42 peak | |
| 58 | Hogwarts Legacy 3 mo#43 peak | 15 | 3 mo#43 peak | 22,777 Online |
| 59 | BeamNG.drive 1+ years | 5 | 1+ years | 42,744 Online |
| 60 | VRChat 1+ years#57 peak | 5 | 1+ years#57 peak | |
| 61 | Schedule I 9 mo#9 peak | 5 | 9 mo#9 peak | 130,004 Online |
| 62 | Delta Force 1+ years#17 peak | 8 | 1+ years#17 peak | 117,012 Online |
| 63 | Hollow Knight 4 mo#23 peak | 23 | 4 mo#23 peak | 126,568 Online |
| 64 | Garry's Mod 1+ years#44 peak | 4 | 1+ years#44 peak | 25,436 Online |
| 65 | Fall Guys 1+ years#45 peak | 5 | 1+ years#45 peak | |
| 66 | Ready or Not 1+ years#22 peak | 4 | 1+ years#22 peak | Ready or Not 72,560 Online |
| 67 | Arena Breakout: Infinite 3 mo#42 peak | 20 | 3 mo#42 peak | 169,156 Online |
| 68 | Bloons TD 6 1+ years#55 peak | 7 | 1+ years#55 peak | 27,402 Online |
| 69 | Clash Royale 2 mo | 3 | 2 mo | 77,794 Online |
| 70 | DayZ 1+ years#43 peak | 3 | 1+ years#43 peak | |
| 71 | Palworld 1+ years#26 peak | 8 | 1+ years#26 peak | 102,838 Online |
| 72 | Lethal Company 1+ years#23 peak | 3 | 1+ years#23 peak | |
| 73 | Monster Hunter Wilds 10 mo#12 peak | 21 | 10 mo#12 peak | 37,463 Online |
| 74 | Project Zomboid 1+ years#44 peak | No change from the previous month | 1+ years#44 peak | 75,651 Online |
| 75 | tModLoader 1+ years#64 peak | 17 | 1+ years#64 peak | 55,797 Online |
| 76 | FINAL FANTASY XIV ONLINE 1+ years#74 peak | 14 | 1+ years#74 peak | |
| 77 | Balatro 1+ years#39 peak | 3 | 1+ years#39 peak | |
| 78 | Assetto Corsa 1+ years#72 peak | 17 | 1+ years#72 peak | |
| 79 | Farming Simulator 25 4 mo#67 peak | 20 | 4 mo#67 peak | 23,765 Online |
| 80 | World of Tanks 4 mo#49 peak | 9 | 4 mo#49 peak | 37,974 Online |
| 81 | World of Warcraft Classic 1+ years#54 peak | 8 | 1+ years#54 peak | |
| 82 | Hearts of Iron IV | New | 28,950 Online | |
| 83 | The Elder Scrolls V: Skyrim - Special Edition | New | 50,308 Online | |
| 84 | Clair Obscur: Expedition 33 | New | ||
| 85 | ELDEN RING NIGHTREIGN 7 mo#19 peak | 3 | 7 mo#19 peak | |
| 86 | Madden NFL 26 | New | ||
| 87 | The Binding of Isaac: Rebirth 1+ years#63 peak | 6 | 1+ years#63 peak | 37,869 Online |
| 88 | MIMESIS | New | ||
| 89 | Hearthstone 1+ years#71 peak | 5 | 1+ years#71 peak | 13,156 Online |
| 90 | THE FINALS 1+ years#60 peak | 17 | 1+ years#60 peak | 128,647 Online |
| 91 | Grand Theft Auto: San Andreas | New | ||
| 92 | Team Fortress 2 1+ years#74 peak | 8 | 1+ years#74 peak | 40,907 Online |
| 93 | The Outer Worlds 2 | New | ||
| 94 | Path of Exile | New | 90,133 Online | |
| 95 | Valheim 3 mo#76 peak | 8 | 3 mo#76 peak | |
| 96 | Aimlabs | New | ||
| 97 | Half Sword | New | 41,637 Online | |
| 98 | Fallout 4 | New | 50,308 Online | |
| 99 | Warhammer 40,000: Space Marine II 3 mo#73 peak | 1 | 3 mo#73 peak | 40,672 Online |
| 100 | Borderlands 4 3 mo#26 peak | 61 | 3 mo#26 peak | 46,917 Online |
- 1No change from the previous month
ROBLOX1+ years - 21
Fortnite1+ years#1 peak340,401 OnlineJoin - 31
Minecraft1+ years#2 peak465,029 OnlineJoin - 4No change from the previous month
League of Legends1+ years169,801 OnlineJoin - 5No change from the previous month
VALORANT1+ years#4 peak355,155 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years84,732 OnlineJoin - 7No change from the previous month
Battlefield 62 mo127,586 OnlineJoin - 8No change from the previous month
Call of Duty1+ years#6 peak59,367 OnlineJoin - 91
Rocket League1+ years#8 peak164,716 OnlineJoin - 107
R.E.P.O.9 mo#7 peak99,796 OnlineJoin - 1113
ARC Raiders2 mo320,529 OnlineJoin - 122
Grand Theft Auto V Enhanced1+ years#11 peak166,230 OnlineJoin - 131
Grand Theft Auto V Legacy1+ years#10 peak166,230 OnlineJoin - 14
Where Winds MeetNew138,616 OnlineJoin - 154
Overwatch1+ years#11 peak213,004 OnlineJoin - 161
Marvel Rivals1+ years#3 peak1,045,601 OnlineJoin - 176
PEAK6 mo#8 peak156,109 OnlineJoin - 185
Rainbow Six Siege1+ years#8 peak109,933 OnlineJoin - 193
PUBG: BATTLEGROUNDS1+ years#12 peak66,033 OnlineJoin - 20No change from the previous month
Apex Legends1+ years#16 peak172,850 OnlineJoin - 213
Dota 21+ years#16 peak - 223
EA Sports FC 263 mo#19 peak33,143 OnlineJoin - 2314
skate.3 mo#8 peak34,061 OnlineJoin - 241
RV There Yet?2 mo15,956 OnlineJoin - 254
Genshin Impact1+ years#13 peak461,895 OnlineJoin - 262
Phasmophobia1+ years#19 peak188,584 OnlineJoin - 27No change from the previous month
Dead by Daylight1+ years#21 peak225,082 OnlineJoin - 28
DispatchNew19,473 OnlineJoin - 2922
Geometry Dash1+ years223,572 OnlineJoin - 302
War Thunder1+ years#25 peak - 3152
Escape from Tarkov1+ years164,587 OnlineJoin - 326
HELLDIVERS 21+ years#13 peak405,375 OnlineJoin - 332
Honkai: Star Rail1+ years#24 peak367,669 OnlineJoin - 344
EA Sports FC 251+ years#12 peak33,143 OnlineJoin - 352
Rust1+ years#23 peak180,938 OnlineJoin - 362
Forza Horizon 51+ years#24 peak43,727 OnlineJoin - 371
The Sims 41+ years#22 peak26,594 OnlineJoin - 3816
Comet2 mo#22 peak - 391
Baldur's Gate III1+ years#23 peak77,475 OnlineJoin - 4010
Red Dead Redemption 21+ years#30 peak166,230 OnlineJoin - 41No change from the previous month
NBA 2K263 mo65,837 OnlineJoin - 424
Cyberpunk 20771+ years#26 peak77,808 OnlineJoin - 431
Among Us1+ years#37 peak74,065 OnlineJoin - 441
Wuthering Waves1+ years#37 peak259,329 OnlineJoin - 458
World of Warcraft1+ years#34 peak38,823 OnlineJoin - 464
Stardew Valley1+ years#33 peak71,787 OnlineJoin - 472
Zenless Zone Zero1+ years#32 peak236,478 OnlineJoin - 4829
Risk of Rain 210 mo79,384 OnlineJoin - 494
Warframe1+ years#47 peak129,351 OnlineJoin - 506
Brawlhalla1+ years#45 peak47,094 OnlineJoin - 5112
ELDEN RING1+ years#27 peakELDEN RINGJoin - 5223
Megabonk3 mo#29 peakMegabonkJoin - 535
osu!1+ years#46 peak21,191 OnlineJoin - 5423
Hollow Knight: Silksong3 mo#15 peak - 552
Euro Truck Simulator 21+ years#43 peak - 561
Left 4 Dead 21+ years#43 peak - 573
Terraria1+ years#42 peak177,529 OnlineJoin - 5815
Hogwarts Legacy3 mo#43 peak22,777 OnlineJoin - 595
BeamNG.drive1+ years42,744 OnlineJoin - 605
VRChat1+ years#57 peak115,656 OnlineJoin - 615
Schedule I9 mo#9 peak130,004 OnlineJoin - 628
Delta Force1+ years#17 peak117,012 OnlineJoin - 6323
Hollow Knight4 mo#23 peak126,568 OnlineJoin - 644
Garry's Mod1+ years#44 peak25,436 OnlineJoin - 655
Fall Guys1+ years#45 peak25,725 OnlineJoin - 664
Ready or Not1+ years#22 peak72,560 OnlineJoin - 6720
Arena Breakout: Infinite3 mo#42 peak169,156 OnlineJoin - 687
Bloons TD 61+ years#55 peak27,402 OnlineJoin - 693
Clash Royale2 mo77,794 OnlineJoin - 703
DayZ1+ years#43 peak40,592 OnlineJoin - 718
Palworld1+ years#26 peak102,838 OnlineJoin - 723
Lethal Company1+ years#23 peak - 7321
Monster Hunter Wilds10 mo#12 peak37,463 OnlineJoin - 74No change from the previous month
Project Zomboid1+ years#44 peak75,651 OnlineJoin - 7517
tModLoader1+ years#64 peak55,797 OnlineJoin - 7614
FINAL FANTASY XIV ONLINE1+ years#74 peak - 773
Balatro1+ years#39 peak53,190 OnlineJoin - 7817
Assetto Corsa1+ years#72 peak - 7920
Farming Simulator 254 mo#67 peak23,765 OnlineJoin - 809
World of Tanks4 mo#49 peak37,974 OnlineJoin - 818
World of Warcraft Classic1+ years#54 peak - 82
Hearts of Iron IVNew28,950 OnlineJoin - 83
The Elder Scrolls V: Skyrim - Special EditionNew50,308 OnlineJoin - 84
Clair Obscur: Expedition 33New - 853
ELDEN RING NIGHTREIGN7 mo#19 peakELDEN RINGJoin - 86
Madden NFL 26New - 876
The Binding of Isaac: Rebirth1+ years#63 peak37,869 OnlineJoin - 88
MIMESISNew5,952 OnlineJoin - 895
Hearthstone1+ years#71 peak13,156 OnlineJoin - 9017
THE FINALS1+ years#60 peak128,647 OnlineJoin - 91
Grand Theft Auto: San AndreasNew - 928
Team Fortress 21+ years#74 peak40,907 OnlineJoin - 93
The Outer Worlds 2NewObsidian EntertainmentJoin - 94
Path of ExileNew90,133 OnlineJoin - 958
Valheim3 mo#76 peak62,881 OnlineJoin - 96
AimlabsNew16,139 OnlineJoin - 97
Half SwordNew41,637 OnlineJoin - 98
Fallout 4New50,308 OnlineJoin - 991
Warhammer 40,000: Space Marine II3 mo#73 peak40,672 OnlineJoin - 10061
Borderlands 43 mo#26 peak46,917 OnlineJoin






































































































